
EMC VNXe Series
Introduction
The most affordable storage devices that EMC’s newest features and functionality at a cost of an average brings. Powerful features and highly advanced higher only VNX series are available, such as: FAST VP Auto-tiering, FAST Cache SSD caching, Fiber Chanel Host Connectivity, and MCx multicore optimization. Possibility to choose between or Block-Level Storage Unified Storage as well as the possibility of using Flash or use a combination of Flash and hard disk management is fully automated. VNXe efficiency, simplicity, cost-effectiveness and other features that the VNX series it’s known simply wonderful with Unisphere in performance and next generation EMC unified communications can support the service also brings you through the software Byavrd.az with the series, can be used to manage, protect and provide service was easier.
The following table some of the hardware specs show the VNXe series:
| Detail | VNXe1600 | VNXe3200 |
| Chassis | 3.5″ x 12-drive DPE | 3.5″ x 12-drive DPE |
| 2.5″ x 25-drive DPE | 2.5″ x 25-drive DPE | |
| CPU | Dual-core 2.6 GHz Ivy Bridge | Quad-core 2.2 GHz Sandy Bridge |
| Physical Memory size | 8GB (1 x 8GB DIMM) | 24GB (3 x 8GB DIMMs) |
| Bezel | Standard Bezel, no blue light | EMC-branded Bezel, with blue light |
| Integrated I/O | 2-port Converged Network Adapter (Qlogic) | 4-port 10GbE Copper RJ45 ports |
| -2 x 8Gb or 16Gb FC, or | ||
| -2 x 10GbE iSCSI, or | ||
| -2 x TwinAX cable | ||
| eSLIC | 4-port 8Gb FC | 4-port 8Gb FC |
| 4-port 1GbE iSCSI) | 4-port 1GbE iSCSI | |
| 4-port 10Gb iSCSI) | 4-port 10Gb iSCSI | |
| DAEs | 2.5″ x 25 drives and/or 3.5″ x 12 drives | 2.5″ x 25 drives and/or 3.5″ x 12 drives |
| Max drive slots | 200 | 150 |
| Max capacity (TB) | 400TB | 500TB |
| Block | File | Yes | No | Yes | Yes |
| Multicore FAST Cache | Yes (200GB maximum, limited to 2 x drive configurations) | Yes (400GB maximum) |
| Multicore Cache | Multicore RAID | Yes | Yes | Yes | Yes |
| FAST VP | No (only single-tiered storage pools) | Yes |
| Native Block Replication | Yes (an Ethernet port is required to use this feature) | Yes |
| RecoverPoint Support | No | Yes |
| VMware Integration | Adding vCenter/ESX hosts in Unisphere; VAAI; VSI; VASA | Adding vCenter/ESX hosts in Unisphere; VAAI; VSI; VASA |
| Storage Resources | LUNs, VMware VMFS | NAS Servers, File Systems, LUNs, VMware NFS, VMware VMFS |
EMC is one of the leading companies in the field of storage, according to the annual awards and rankings, is confirmed. Some of the advantages are as follows:
In 2012, the ranking of vendors in the market, EMC as one of the most successful in the company’s overall strategy, leadership and market share to competitors has been introduced.
According to Gartner visit any other company in the industry able to rank higher than VCE EMC company of innovation and the ability to run it won in the category of Integrated Systems.
Also in 2015, in the category General-Purpose Disk Array according to Gartner Inc. website EMC as the leading representative of this site is located on the charts than its competitors.
Products EMC’s VMware certification also ensures that the main advantage against its competitors in the storage is different.







