
Cyberoam Central Console
Introduction
The Cyberoam Central Console (CCC) appliances enable Enterprises and MSSPs to centrally manage Cyberoam network security appliances deployed across branch offices or customer offices. Providing flexibility of hardware and virtual platforms, CCC appliances simplify centralized security management reduce administrative overhead and aid compliance reporting for distributed enterprises and MSSPs as required for their growing networks.
CCC is available in two types:
- Hardware CCC
- Virtual CCC
Hardware CCC
Next-Generation Management series of CCC appliances (CCC NM) deliver high performance from underlying powerful new hardware and fulfill demanding processing needs to support security policy enforcement in large, complex and dispersed networks.
| Number of CR appliances supported | Appliances |
| 30 | CCC15NM |
| 100 | CCC50NM |
| 200 | CCC100NM |
| 400 | CCC200NM |
| 1000 | CCC500NM |
Virtual CCC
The virtual CCC appliances support VMware and Hyper-V virtualization platforms and offer full set of features as the CCC hardware appliances. By allowing organizations to use virtual environment, the virtual CCC appliances eliminate the need for dedicated hardware, reduce cost of ownership and simplify future upgrades. With the virtual CCC appliances, customers can manage up to 5 Cyberoam network security appliances without any license fee, beyond which Appliance Licenses can be purchased. The virtual CCC appliances can manage both hardware as well as virtual Cyberoam security appliances.
Virtual CCC appliance range: CCCV15, CCCV50, CCCV100, CCCV200, CCCV500
CCC Features
- Centralized Policy Management & Security Updates
- Intelligent Grouping of Appliances
- Template-based Configuration
- CCC API
- Change Control and Logging
- Integration with Cyberoam iView
- Role-based Administration
- Audit Logs and Alerts
| CCC Hardware Appliance | CCC15NM | CCC50NM | CCC100NM | CCC200NM | CCC500NM |
| Interfaces | |||||
| 10/100/1000 RJ45 Ports | 6 | 6 | 6 | 8 | 8 |
| Console Ports (RJ45) | 1 | 1 | 1 | 1 | 1 |
| USB Ports | 2 | 2 | 2 | 2 | 2 |
| Dimensions | |||||
| H x W x D (inches) | 1.7 x 17.3 x 11.85 | 1.7 x 17.3 x 11.85 | 1.7 x 17.3 x 11.85 | 1.7 x 17.44 x 18.75 | 1.7 x 17.44 x 18.75 |
| H x W x D (cms) | 4.4 x 43.9 x 30.1 | 4.4 x 43.9 x 30.1 | 4.4 x 43.9 x 30.1 | 4.4 X 44.3 X 47.62 | 4.4 X 44.3 X 47.62 |
| Weight (lbs) | 5.1 kg, 11.24 lbs | 5.1 kg, 11.24 lbs | 5.1 kg, 11.24 lbs | 5.1 kg, 11.24 lbs | 5.1 kg, 11.24 lbs |
| Power | |||||
| Input Voltage | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC |
| Consumption | 137W | 137W | 137W | 208W | 208W |
| Total Heat Dissipation (BTU) | 467 | 467 | 467 | 345 | 345 |
| Redundant Power Supply | – | – | – | Yes | Yes |
| Environmental Operating Temperature Storage Temperature | |||||
| Relative Humidity (Non condensing) | 0 to 40 0C | 0 to 40 0C | 0 to 40 0C | 0 to 40 0C | 0 to 40 0C |
| 0 to 70 0C | 0 to 70 0C | 0 to 70 0C | 0 to 70 0C | 0 to 70 0C | |
| 10 to 90% | 10 to 90% | 10 to 90% | 10 to 90% | 10 to 90% | |
| No. of CR Appliances Supported | 30 | 100 | 200 | 400 | 1,000 |
| CCC Virtual Appliance | CCCV15 | CCCV50 | CCCV100 | CCCV200 | CCCV500 |
| Memory (vRAM) Support | 2 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| HDD | 80 GB | 160 GB | 250 GB | 320 GB | 320 GB |
| Network Interface (vNIC) Support | 4 | 4 | 4 | 4 | 4 |
| No. of CR Appliances Supported | 15 | 50 | 100 | 200 | 500 |
Cyberoam Unified threat management
Cyberoam is a subset of Sophos enterprise security network is active with a wide range of products. Cyberoam collection now has over 550 employees and offices in the United States, the Middle East and India, as well as research and development and global support are based in India and by an experienced management team with deep experience in the field of security managed network. Cyberoam has thousands of successful implementations of its products in more than 125 countries around the world, companies and organizations with different business domain has been secured.






















